About Chick Fil A Menu Prices
Hello, Foodies Hi !! If you are searching Chick Fil A Menu With Prices, Then you are at the right place. Because here You will get to know, Chick Fil A Menu and Prices, Opening & Closing hours, Chick Fil A Near Me Locations and Chick Fil AÂ Customer service number.
You don’t require to go anywhere outside. Please note down on your book, It would you help to save your time and fuel. So check its more details below, my friends.
Chick-Fil-A is an American fast food restaurant chain. it headquartered in the Atlanta district of College Park, Georgia, specializing in chicken sandwiches.
It was established on May 23, 1946, as Dwarf House and it was running as Chick-Fil-A since 1967 at Hapeville, Georgia, US. It has more than 2,000 restaurants, mainly in the United States.
You may Also check: Dutch Bros Menu
Chick Fil A Operating Hours
DAYS | What Time Does Chick Fil A Open? | What Time Does Chick Fil A Close? |
Monday | 6:30 AM | 10:00PM |
Tuesday | 6:30 AM | 10:00PM |
Wednesday | 6:30 AM | 10:00PM |
Thursday | 6:30 AM | 10:00PM |
Friday | 6:30 AM | 10:00PM |
Saturday | 6:30 AM | 10:00PM |
Sunday | Closed | |
Chick Fil A Menu List with Price
FOOD | SIZE | PRICE |
---|---|---|
MealsCombo Includes Medium Tea or Soft Drink & Choice of Medium Classic Side | ||
Chick-fil-A Chicken Sandwich | Â NA | $3.05 |
Chick-fil-A Chicken Sandwich – Combo |  NA | $5.95 |
Chick-fil-A Chicken Deluxe Sandwich | Â NA | $3.65 |
Chick-fil-A Chicken Deluxe Sandwich – Combo |  NA | $6.55 |
Spicy Chicken Sandwich | Â NA | $3.29 |
Spicy Chicken Sandwich – Combo |  NA | $6.19 |
Spicy Chicken Deluxe Sandwich | Â NA | $3.89 |
Spicy Chicken Deluxe Sandwich – Combo |  NA | $6.79 |
Chick-fil-A Nuggets | 8 Pc. | $3.05 |
Chick-fil-A Nuggets | 12 Pc. | $4.45 |
Chick-fil-A Nuggets – Combo | 8 Pc. | $5.95 |
Chick-fil-A Nuggets – Combo | 12 Pc. | $8.59 |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $3.85 |
Chick-fil-A Nuggets (Grilled) | 12 Pc. | $5.75 |
Chick-fil-A Nuggets (Grilled) – Combo | 8 Pc. | $6.75 |
Chick-fil-A Nuggets (Grilled) – Combo | 12 Pc. | $8.59 |
Chick-n-Strips | 3 Pc. | $3.35 |
Chick-n-Strips | 4 Pc. | $4.39 |
Chick-n-Strips – Combo | 3 Pc. | $6.25 |
Chick-n-Strips – Combo | 4 Pc. | $7.25 |
Grilled Chicken Sandwich | Â NA | $4.39 |
Grilled Chicken Sandwich – Combo |  NA | $7.19 |
Grilled Chicken Club Sandwich | Â NA | $5.59 |
Grilled Chicken Club Sandwich – Combo |  NA | $8.39 |
Chicken Salad Sandwich | Â NA | $3.99 |
Chicken Salad Sandwich – Combo |  NA | $6.79 |
Grilled Chicken Cool Wrap | Â NA | $5.19 |
Grilled Chicken Cool Wrap – Combo |  NA | $8.15 |
Soup & Salad (Large Chicken Soup and Side Salad) | Â NA | $8.35 |
Chilled Grilled Chicken Sub Sandwich (Limited Time) | Â NA | $4.79 |
Substitute Medium Premium Side | Â NA | $1.00 |
Upsize Fries & Drink | Â NA | $0.46 |
Classic Sides | ||
Waffle Potato Fries | Small | $1.55 |
Waffle Potato Fries | Medium | $1.65 |
Waffle Potato Fries | Large | $1.85 |
Baked Potato with Butter | Â NA | $1.65 |
Premium Sides | ||
Yogurt Parfait | Â NA | $2.45 |
Fruit Cup | Small | $2.05 |
Fruit Cup | Medium | $2.75 |
Fruit Cup | Large | $4.25 |
Side Salad | Â NA | $2.89 |
Chicken Soup | Medium | $2.65 |
Chicken Soup | Large | $4.35 |
Chicken Tortilla Soup (Limited Time) | Medium | $3.75 |
Chicken Tortilla Soup (Limited Time) | Large | $6.05 |
Superfood Salad (Limited Time) | Medium | $2.89 |
Superfood Salad (Limited Time) | Large | $3.89 |
Chicken Salad Cup | Medium | $3.19 |
Chicken Salad Cup | Large | $5.15 |
Loaded Baked Potato (Limited Time) | Â NANA | $2.65 |
Kid’s MealsIncludes Choice of a Small Side, Kid’s Size Drink, and a Surprise | ||
Nuggets | 4 Pc. | $3.35 |
Nuggets | 6 Pc. | $4.05 |
Grilled Nuggets | 4 Pc. | $3.75 |
Grilled Nuggets | 6 Pc. | $4.65 |
Chick-n-Strips | 1 Pc. | $3.05 |
Chick-n-Strips | 2 Pc. | $4.09 |
Salads | ||
Asian Salad | Â NA | $7.19 |
Cobb Salad | Â NA | $7.19 |
Grilled Market Salad | Â NA | $7.19 |
Desserts | ||
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Small | $2.75 |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Large | $3.15 |
Frosted Lemonade (Limited Time) | Â NANA | $2.75 |
Icedream Cone | Small | $1.25 |
Icedream Cone | Large | $1.65 |
Icedream Cup | Small | $1.59 |
Icedream Cup | Large | $1.85 |
Icedream Topping | Â NANA | $0.25 |
Chocolate Chunk Cookie | 1 Pc. | $1.19 |
Chocolate Chunk Cookie | 6 Pc. | $6.65 |
Breakfast MealsCombo Includes Hash Browns & Small 100% Colombian Coffee | ||
Chick-fil-A Chicken Biscuit | Â NA | $2.19 |
Chick-fil-A Chicken Biscuit – Combo |  NA | $4.49 |
Chick-n-Minis | 3 Pc. | $2.29 |
Chick-n-Minis | 4 Pc. | $2.99 |
Chick-n-Minis – Combo | 3 Pc. | $4.65 |
Chick-n-Minis – Combo | 4 Pc. | $5.29 |
Buttered Biscuit | Â NA | $0.89 |
Bacon, Egg & Cheese Biscuit | Â NA | $2.59 |
Bacon, Egg & Cheese Biscuit – Combo |  NA | $4.95 |
Spicy Chicken Biscuit | Â NA | $2.35 |
Spicy Chicken Biscuit – Combo |  NA | $4.65 |
Breakfast Burrito (Chicken or Sausage) | Â NA | $2.55 |
Breakfast Burrito (Chicken or Sausage) – Combo |  NA | $4.85 |
Sausage, Egg & Cheese Biscuit | Â NA | $2.59 |
Sausage, Egg & Cheese Biscuit – Combo |  NA | $4.95 |
Chicken, Egg & Cheese Bagel | Â NA | $3.39 |
Chicken, Egg & Cheese Bagel – Combo |  NA | $5.65 |
Oatmeal | Â NA | $2.69 |
Oatmeal & Fruit – Combo |  NA | $6.69 |
Fruit Cup | Small | $2.05 |
Fruit Cup | Medium | $2.75 |
Fruit Cup | Large | $4.25 |
Plain Bagel | Â NA | $1.29 |
Bagel with Cream Cheese | Â NA | $1.79 |
Hash Browns | Â NA | $0.99 |
Yogurt Parfait | Â NA | $2.45 |
Cinnamon Cluster | Â NA | $1.95 |
Beverages | ||
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $1.55 |
Fresh-Squeezed Lemonade (Regular or Diet) | Medium | $1.79 |
Fresh-Squeezed Lemonade (Regular or Diet) | Large | $2.09 |
Iced Tea (Sweet or Unsweetened) | Small | $1.35 |
Iced Tea (Sweet or Unsweetened) | Medium | $1.59 |
Iced Tea (Sweet or Unsweetened) | Large | $1.85 |
Soft Drinks | Small | $1.35 |
Soft Drinks | Medium | $1.59 |
Soft Drinks | Large | $1.85 |
Dasani Water | Bottle | $1.59 |
Simply Orange Juice | Bottle | $2.15 |
Apple Juice | Â NA | $1.09 |
Freshly-Brewed Tea | 1 Gallon | $4.50 |
Fresh-Squeezed Lemonade | 1 Gallon | $9.50 |
Iced Coffee (Original or Vanilla) | Medium | $2.35 |
Iced Coffee (Original or Vanilla) | Large | $2.65 |
Coffee | Small | $1.65 |
Coffee | Medium | $1.95 |
Coffee | Large | $2.15 |
Coffee | To-Go Box | $12.75 |
1% Milk Plain or Chocolate | Â NA | $1.19 |
Chick Fil A Customer Service Number
Website:Â http://www.chick-fil-a.com/Â
Chick Fil A phone number:Â 1-866-232-2040
Chick Fil A Corporate Number: 1-866-232-2040
Chick Fil A Near Me
That all kinds of information are very helpful to Chick Fil A Restaurant customer. If you require more information regarding Chick Fil A Menu Prices, you can tell us through the comments and we will try to provide more information as soon as possible. Thanks for visiting our site and stay tuned with our site for more stuff like this.