About KFC Menu Prices
Today here in this article mine I am going to introduce the KFC Menu item with price list, I hope it is very helpful to you for choosing the KFC fast food Menu item, no need to go to the KFC restaurant. That means it can save your time and fuel. Here in this article, you can also check the KFC Near Me Locations, KFC Hours and that KFC Customer service numbers. Ok so let’s get ready for that.
The KFC (Kentucky Fried Chicken) is The USA fast-food restaurant chain that practices in fried chicken. It was founded in 1952 by Colonel Harland Sanders. It’s Headquartered in Louisville, Kentucky, it is the world’s second-largest restaurant chain after McDonald’s, with almost 20,000 locations globally in 123 countries.
KFC gives non-vegetarian fast food with delicious taste. It provides excellent services to the customer about fast food throughout the USA. KFC is the brand most popular worldwide for its “Finger Licking Good” Fried Chicken, Chicken Sandwiches, Chicken Strips, Popcorn Chicken, Hot Wings etc.
I know You are thinking which is better kfc or subway,what’s healthier subway or kfc?
KFC Operating Hours Saturday And Sunday
DAYS | What Time Does KFC Open? | What Time Does KFC Close? |
Monday | 10:30 AM | 11:00 PM |
Tuesday | 10:30 AM | 11:00 PM |
Wednesday | 10:30 AM | 11:00 PM |
Thursday | 10:30 AM | 11:00 PM |
Friday | 10:30 AM | 12:00 PM |
Saturday | 10:30 AM | 12:00 PM |
Sunday | 10:30 AM | 11:00 PM |
KFC Menu List With Price
You will know about kfc chicken bucket price from the below table The chicken lovers can see the all menu items which is used daily.KFC Fast food Menu Also Included In It.
FOOD | SIZE | PRICE |
---|---|---|
Combos Includes Individual Side & Medium Drink |
||
2 Pc. Chicken – Combo | NA | $6.59 |
Doublicious Sandwich – Combo | NA | $6.59 |
Popcorn Nuggets – Combo | NA | $6.04 |
2 Chicken Littles – Combo | NA | $5.82 |
Go Large Combo | NA | $1.65 |
Nashville Hot Chicken | ||
1 Pc. Basket (Chicken Breast, Coleslaw & Biscuit) | NA | $6.04 |
2 Pc. Basket (Drumstick & Thigh, Coleslaw & Biscuit) | NA | $6.04 |
8 Pc. Meal (8 Pc. Chicken, Large Mashed Potatoes & Gravy, Large Coleslaw & 4 Biscuits) | NA | $24.19 |
Nashville Hot Tenders | ||
3 Pc. Basket (3 Tenders, Coleslaw & Biscuit) | NA | $6.04 |
12 Pc. Meal (12 Tenders, Large Mashed Potatoes & Gravy, Large Coleslaw & 4 Biscuits) | $24.19 | |
24 Pc. Tailgate Meal (24 Tenders) | NA | $32.99 |
Tenders & Popcorn Nuggets
Combo Includes Individual Side & Medium Drink |
||
Chicken Tenders | 3 Pc. | $4.39 |
Chicken Tenders | 6 Pc. | $7.69 |
Chicken Tenders | 12 Pc. | $14.29 |
Chicken Tenders – Combo | 3 Pc. | $6.59 |
Popcorn Nuggets | Large | $4.39 |
Kid’s Meal | ||
Drumstick, 1 Chicken Little, 1 Tender, or Popcorn Nuggets, and Individual Side, and Applesauce, or Small Drink | $4.39 | |
Family Meals | ||
8 Pc. Meal with 2 Large Sides & 4 Biscuits | $24.19 | |
8 Pc. Chicken Only | NA | $16.49 |
12 Pc. Meal with 3 Large Sides & 6 Biscuits | $32.99 | |
12 Pc. Chicken Only | NA | $22.54 |
16 Pc. Meal with 4 Large Sides & 8 Biscuits | $40.69 | |
16 Pc. Chicken Only | NA | $27.49 |
Tenders & Wedges for 2 (6 Pc. Tenders, Large Wedges & 2 Sauces) | NA | $10.99 |
Tenders Meal (12 Pc. Tenders, 2 Large Sides, 4 Biscuits & 6 Sauces) | NA | $21.99 |
Homestyle Sides | ||
Mashed Potatoes | Individual | $2.19 |
Mashed Potatoes | Large | $4.17 |
Potato Wedges | Individual | $2.19 |
Potato Wedges | Large | $4.17 |
Baked Beans | Individual | $2.19 |
Baked Beans | Large | $4.17 |
Cole Slaw | Individual | $2.19 |
Cole Slaw | Large | $4.17 |
Sweet Kernel Corn | Individual | $2.19 |
Sweet Kernel Corn | Large | $4.17 |
Green Beans | Individual | $2.19 |
Green Beans | Large | $4.17 |
Mac & Cheese | Individual | $2.19 |
Mac & Cheese | Large | $4.17 |
2 Biscuits | NA | $1.64 |
Colonel’s Value | ||
3 Hot Wings | NA | $2.52 |
1 Chicken Little | NA | $1.64 |
Go Cup – Popcorn Nuggets & Wedges | $3.07 | |
Go Cup – Chicken Little & Wedges | $3.07 | |
Go Cup – 2 Tenders & Wedges | $3.07 | |
Go Cup – 3 Hot Wings & Wedges | $3.07 | |
Drinks | ||
Soft Drink | Medium | $1.86 |
Soft Drink | Large | $2.19 |
Aquafina Water | Bottle | $1.86 |
Iced Tea | 1/2 Gallon | $2.74 |
Lemonade | Medium | $2.19 |
Lemonade | 1/2 Gallon | $3.84 |
Strawberry Lemonade | Medium | $2.52 |
Strawberry Lemonade | 1/2 Gallon | $4.39 |
$20 Family Fill Up Limited Time | ||
Family Meal – 8 Pc. Chicken, 2 Large Mashed Potatoes, Large Gravy, Large Coleslaw & 4 Biscuits | NA | $22.00 |
$5 Fill Ups | ||
2 Pc. Drum & Thigh, Mashed Potatoes with Gravy, Biscuit, Medium Drink & Chocolate Chip Cookie | $5.50 | |
3 Pc. Tenders, Mashed Potatoes with Gravy, Biscuit, Medium Drink & Chocolate Chip Cookie | $5.50 | |
Chicken Breast, Mashed Potatoes with Gravy, Biscuit, Medium Drink & Chocolate Chip Cookie | $5.50 | |
Famous Bowl, Medium Drink & Chocolate Chip Cookie | $5.50 | |
Pot Pie, Medium Drink & Chocolate Chip Cookie | $5.50 | |
Big Box Meals
Includes Individual Mashed Potatoes with Gravy, Coleslaw, Biscuit & Medium Drink |
||
3 Pc. Chicken Box | NA | $8.79 |
2 Pc. Chicken & Popcorn Box | NA | $8.79 |
3 Tenders & Popcorn Box | NA | $8.79 |
Desserts | ||
Chocolate Chip Cake | NA | $4.39 |
Cookies | 3 Pc. | $1.42 |
Cookies | 12 Pc. | $4.94 |
KFC Customer Service Number and Address
- Address-1441, Gardiner Lane, Louisville, Kentucky, United States – 40213.
- Customer Support Phone Numbers-+1 800 266 7883
- Customer Care Number +1 800-225-5532
- Email- KFCcares@kfc.com
- Head Office USA- 1900 Colonel Sanders Lane, Louisville, Kentucky, U.S. 40213.
KFC Near Me
I hope you like this post, but if you have any problem then please let me know through the comment, I will try to solve your problem as soon as possible, Thanks for visiting our site and please stay tuned with me for more updates like this.